
| Deal Price: | ₹ 32,999.00 FREE Delivery. | |
|
In stock.
(4.7 out of 5 | 5,951 ratings) and Fulfilled by Amazon.
2 offers from ₹ 32,999.00
Size name: 6 GB RAM, 128 GB Storage
Device Overview
- Rear Camera - 48MP (Primary) + 5 MP (Tele-photo) | Front Camera - 16MP
- 16.2814 centimeters (6.41-inch) multi-touch capacitive touchscreen with 2340 x 1080 pixels resolution
- Memory, Storage and SIM: 6GB RAM | 128GB internal memory | Dual SIM dual-standby (4G+4G)
- Android Oxygen operating system with 2.84GHz Snapdragon 855 octa core processor
- 3700mAH lithium-ion battery, Capture beauty under the moon with our new-and-improved Nightscape mode
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector
| 48 megapixels | 48 megapixels | — | 32 megapixels | |
| 5 MP | 8MP | — | 8MP | |
| 6.41 inches | 6.67 inches | 6.41 inches | 6.3 inches | |
Indicates the kind of technology used by the display to light-up the screen
| Optic AMOLED FHD+ | Fluid AMOLED | Amoled Full HD+ | FHD+ |
| 3,700 | 4,000 | 3,700 | 3,500 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| 6 GB | 8 GB | 6 GB | 6 GB |
| 128 | 256 | 128 | 128 | |
| Snapdragon 855 | Snapdragon 855 | — | Qualcomm Snapdragon SD 675 | |
Main software that runs the phone. Defines the features offered by the phone
| Android Oxygen | Android 9 Pie OxygenOS | Android Oxygen | Android v9 Pie |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 6-month supplier-backed warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
| Camera | ||||
| 48 megapixels | 48 megapixels | — | 32 megapixels | |
| 5 MP | 8MP | — | 8MP | |
| Screen | ||||
| 6.41 inches | 6.67 inches | 6.41 inches | 6.3 inches | |
Indicates the kind of technology used by the display to light-up the screen
| Optic AMOLED FHD+ | Fluid AMOLED | Amoled Full HD+ | FHD+ |
| Battery | ||||
| 3,700 | 4,000 | 3,700 | 3,500 | |
Type of battery technology and material of the built-in battery
| Lithium Ion | Lithium Ion | Lithium Ion | Lithium Ion |
| Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| 6 GB | 8 GB | 6 GB | 6 GB |
| 128 | 256 | 128 | 128 | |
| Processor & OS | ||||
| Snapdragon 855 | Snapdragon 855 | — | Qualcomm Snapdragon SD 675 | |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
| 2.84 GHz | 2.84 GHz | — | 2 GHz |
Main software that runs the phone. Defines the features offered by the phone
| Android Oxygen | Android 9 Pie OxygenOS | Android Oxygen | Android v9 Pie |
| General | ||||
| 183 grams | 206 grams | 183 grams | 168 grams | |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 6-month supplier-backed warranty | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
| Additional | ||||
| Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector | Handset, Non-removable Battery Included, Travel Adapter, USB Cable, Type C Earphones, Ejection Pin and User Manual | |
| Dual SIM;In-display Fingerprint;Face unlock | Dual SIM;In-display Fingerprint sensor;Accelerometer;Electronic compass;Gyroscope;Ambient light sensor;Proximity sensor;Sensor core;Laser sensor | Dual Sim; Front Camera; Touchscreen; Rear Camera; In-display Fingerprint,Face unlock | Dual SIM and Hybrid Slot ; GPS ; Music Player ; Video Player ; FM Radio ;Accelerometer ; Fingerprint Sensor ; Gyro Sensor ; Geomagnetic Sensor ; Hall Sensor ; Proximity Sensor ; Virtual Light Sensing ; E-mail | |
| 16.8 x 0.8 x 7.5 Centimetres | 16.3 x 0.9 x 7.6 Centimetres | 16.8 x 0.8 x 7.5 Centimetres | 15.5 x 0.8 x 7.4 Centimetres | |
OS | Android Oxygen |
| RAM | 6 GB |
| Item Weight | 181 g |
| Product Dimensions | 16.8 x 0.8 x 7.5 cm |
| Batteries: | 1 Lithium ion batteries required. (included) |
| Item model number | GM1901 |
| Wireless communication technologies | Bluetooth;WiFi Hotspot |
| Connectivity technologies | 4G;FDD;LTE;(1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/29/32);TDD;(34/38/39/40/41);TD-SCDMA;(34/39);UMTS(WCDMA);(1/2/4/5/8/9/19);CDMA;(BC0/BC1);GSM;(850/900/1800/1900 MHz) |
| Special features | Dual SIM;In-display Fingerprint;Face unlock |
| Display technology | Aspect Ratio 19.5:9, Pixel Density and Bezel-less display with waterdrop notch; 402 ppi |
| Other camera features | 5 MP |
| Form factor | Touchscreen Phone |
| Weight | 181 Grams |
| Colour | Mirror Grey |
| Battery Power Rating | 3700 |
| Whats in the box | Handset, Power Adapter, Type-C Cable (Support USB 2.0), Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, Logo Sticker, Case, Screen Protector (pre-applied) and SIM Tray Ejector |

Comments
Post a Comment