OPPO K3 (Aurora Blue, 6GB RAM, 64GB Storage)

M.R.P.: ₹ 24,990.00
Price: ₹ 16,990.00 FREE Delivery. Details
You Save: ₹ 8,000.00 (32%)

Device Overview
- 16MP+2MP dual rear camera with AI wisdom beauty, front HDR, facial recognition, front portrait style | 16MP front camera
- 16.51 centimeters (6.5-inch) full screen AMOLED display with 2340 x 1080 pixels resolution, 394 ppi pixel density and 16M color support
- Memory, Storage & SIM: 6GB RAM, 64GB internal memory | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android ColorOS v6.0 operating system with 2.2GHz Snapdragon 710 octa core processor, Adreno 616
- 3765mAH lithium-polymer
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also includes: Type-C cable, SIM tray ejecter, pre-applied screen protector and protective case, booklet with warranty card and quick guide




![]()
You are viewing: OPPO K3 (Aurora Blue, 6GB RAM, 64GB Storage)
|
Vivo S1 (Blue, 4GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
|
Huawei Y9 Prime 2019 (Sapphire Blue, 4GB RAM, 128GB Storage)
|
OPPO F11 (Fluorite Purple, 6GB RAM, 128GB Storage) with No Cost EMI/Additional Exchange Offers
| |
|---|---|---|---|---|
| 16,990.00 | 17,990.00 | 17,990.00 | ||
| (513) | (9) | (118) | (1123) | |
| 16 megapixels | 16 | 16 megapixels | 48 megapixels | |
| 2MP | 32MP | 8MP | 5MP | |
| 6.5 inches | 6.38 inches | 6.59 inches | 6.5 inches | |
Indicates the kind of technology used by the display to light-up the screen
| AMOLED | 1080 x 2340 | TFT LCD | FHD+ |
| 3,765 | 4,500 | 4,000 | 4,020 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| 6 GB | 4 GB | 4 GB | 6 GB |
| 64 | 128 | 128 | 128 | |
| Qualcomm Snapdragon 710 | MediaTek Helio P65 | Hisilicon Kirin 710F | MediaTek Helio P70 | |
Main software that runs the phone. Defines the features offered by the phone
| Android v9.0 (Pie) | Android | Android Pie v9.0 +EMUI 9.0.1 | Android Pie 9 |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
| Camera | ||||
| 16 megapixels | 16 | 16 megapixels | 48 megapixels | |
| 2MP | 32MP | 8MP | 5MP | |
| Screen | ||||
| 6.5 inches | 6.38 inches | 6.59 inches | 6.5 inches | |
Indicates the kind of technology used by the display to light-up the screen
| AMOLED | 1080 x 2340 | TFT LCD | FHD+ |
| Battery | ||||
| 3,765 | 4,500 | 4,000 | 4,020 | |
Type of battery technology and material of the built-in battery
| Lithium Polymer | Lithium Ion | Lithium Polymer | Lithium Polymer |
| Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| 6 GB | 4 GB | 4 GB | 6 GB |
| 64 | 128 | 128 | 128 | |
| Processor & OS | ||||
| Qualcomm Snapdragon 710 | MediaTek Helio P65 | Hisilicon Kirin 710F | MediaTek Helio P70 | |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better
| 2.2 GHz | — | 2.2 GHz | 2.1 GHz |
Main software that runs the phone. Defines the features offered by the phone
| Android v9.0 (Pie) | Android | Android Pie v9.0 +EMUI 9.0.1 | Android Pie 9 |
| General | ||||
| 191 grams | 179 grams | 197 grams | 188 grams | |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
| Additional | ||||
| Handset, Type-C Cable, SIM Tray Ejecter, Pre-Applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide | Handset, Earphones (XE160), USB Cable, USB Power Adapter, SIM Ejector, Protective Case, Protective Film (applied) and Documentation | Whats in the box: Handset, Charger, USB Cable, Quick Start Guide, Warranty Card, Eject tool, TP Protective Case | Handset, VOOC Charge Adapter, Earphone, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Important Info Booklet with Warranty Card and Quick Guide | |
| Dual SIM ; GPS ; Music Player ; Video Player ; Fingerprint ; Magnetic induction ; Light sensor ; Proximity sensor ; G-sensor ; Acceleration sensor ; Other sensors ; Pedometer | Dual SIM ; GPS ; Music Player ; Video Player ; Accelerometer ; Ambient Light sensor ; Proximity sensor ; E-compass ; Virtual Gyroscope,Fingerprint | Dual SIM ; GPS ; Music Player ; Video Player ; Fingerprint sensor ; Proximity sensor ; Ambient light sensor ; E-mail ; Digital compass ; Gyroscope sensor ; Gravity sensor | Dual SIM ; GPS ; Music Player ; Video Player ; Magnetic induction ; Light sensor ; proximity sensor ; G-sensor/Acceleration sensor | |
| 16.1 x 0.9 x 7.6 Centimetres | 16 x 0.8 x 7.5 Centimetres | 16.3 x 0.9 x 7.7 Centimetres | 16.2 x 0.8 x 7.6 Centimetres | |


















Comments
Post a Comment