Nokia 6.1 Plus (Black, 6GB RAM, 64GB Storage)

M.R.P.: ₹
Price: ₹ 10,999.00 FREE Delivery. Details
You Save: ₹ 7,500.00 (41%)
Inclusive of all taxes
DEVICE OVERVIEW
- 16MP+5MP rear camera | 16MP front-facing camera
- 14.732 centimeters (5.8-inch) with 1080 x 2280 pixels resolution
- Memory, Storage, and SIM: 6GB RAM | 64GB internal memory | Expandable to 400 GB |Dual SIM dual-standby (4G+4G)
- Android v8 Oreo operating system with Qualcomm Snapdragon SD 636 quad-core processor
- 3060mAH lithium-ion battery
- 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box includes: Charger and Data cable



SPECIFICATION
OS | Android |
RAM | 6 GB |
Item Weight | 150 g |
Product Dimensions | 14.8 x 0.9 x 7.1 cm |
Batteries: | 1 A batteries required. (included) |
Item model number | Nokia 6.1 (6/64)_black |
Wireless communication technologies | Bluetooth, WiFi Hotspot |
Connectivity technologies | WLAN, Bluetooth |
Special features | Dual SIM, GPS |
Other camera features | 16MP |
Form factor | Touchscreen Phone |
Weight | 150 Grams |
Colour | Black |
Battery Power Rating | 3060 |
What's in the box | Handset, Charger and Data cable |
COMPARISION
Compare with similar items
![]()
You are viewing: Nokia 6.1 Plus (Black, 6GB RAM, 64GB Storage)
|
Samsung Galaxy M20 (Ocean Blue, 4+64GB)
|
OPPO A7 (Glaze Blue, 3GB RAM, 64GB Storage) with No Cost EMI/Additional Exchange Offers
|
Samsung Galaxy M30 (Gradation Blue, 4+64 GB)
| |
---|---|---|---|---|
10,999.00 | 11,990.00 | 9,990.00 | 13,990.00 | |
(803) | (50831) | (666) | (26830) | |
16 | 13 megapixels | 13 megapixels | 13 megapixels | |
16MP | 5MP | 2MP | 5MP | |
5.8 inches | 6.3 inches | 6.2 inches | 6.4 inches | |
Indicates the kind of technology used by the display to light-up the screen
| 1080 x 2280 | Full HD+ | HD+ | Full HD+ |
3,060 | 5,000 | 4,230 | 5,000 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| 6 GB | 4 GB | 3 GB | 4 GB |
64 | 64 | 64 | 64 | |
Qualcomm Snapdragon SD 636 | Exynos 7904 | Qualcomm Snapdragon 450 | Exynos 7904 | |
The main software that runs the phone. Defines the features offered by the phone
| Android | Android Oreo v8.1 | Android Oreo 8.1 | Android Oreo v8.1 |
1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Camera | ||||
16 | 13 megapixels | 13 megapixels | 13 megapixels | |
16MP | 5MP | 2MP | 5MP | |
Screen | ||||
5.8 inches | 6.3 inches | 6.2 inches | 6.4 inches | |
Indicates the kind of technology used by the display to light-up the screen
| 1080 x 2280 | Full HD+ | HD+ | Full HD+ |
Battery | ||||
3,060 | 5,000 | 4,230 | 5,000 | |
Type of battery technology and material of the built-in battery
| Lithium-Ion | Lithium-Ion | Lithium Polymer | Lithium-Ion |
Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better.
| 6 GB | 4 GB | 3 GB | 4 GB |
64 | 64 | 64 | 64 | |
Processor & OS | ||||
Qualcomm Snapdragon SD 636 | Exynos 7904 | Qualcomm Snapdragon 450 | Exynos 7904 | |
Denotes the maximum speed at which the processor cores are capable of operating. Higher the better
| — | 1.8 GHz | 1.8 GHz | 1.3 GHz |
The main software that runs the phone. Defines the features offered by the phone
| Android | Android Oreo v8.1 | Android Oreo 8.1 | Android Oreo v8.1 |
General | ||||
151 grams | 186 grams | 168 grams | 174 grams | |
1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1-year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
Additional | ||||
Handset, Charger and Data cable | Handset (Non-removable Battery Included), Travel Adapter, USB Cable, Ejection Pin, and User Manual | Handset, Screen Protector (pre-applied), Back-cover, Charge Adapter, USB Cable, SIM Tray Ejector, Booklet with Warranty Card and Quick Guide | Handset, Travel Adapter, USB Cable, Ejection Pin, and User Manual | |
Dual SIM; GPS | ;; Dual SIM; GPS; Music Player; Video Player;; Accelerometer; Fingerprint sensor; Gyro sensor; Geomagnetic sensor; a proximity sensor; | Dual SIM; GPS; Music Player; Video Player; eCompass; Light sensor; a Proximity Sensor; G-sensor; Accelerometer; E-mail | Dual SIM; GPS; Music Player; Video Player; Accelerometer; Fingerprint sensor; Gyro sensor; Geomagnetic sensor; Proximity sensor | |
14.8 x 0.9 x 7.1 Centimetres | 15.6 x 0.9 x 7.5 Centimetres | 15.6 x 0.8 x 7.5 Centimetres | 15.9 x 0.9 x 7.5 Centimetres |
Comments
Post a Comment